Archive Research Guides
Chassis / VIN Numbers and Their Locations
We have produced a series of Research Guides we hope will help you find the chassis / VIN, engine, body numbers etc.
These guides are for reference only and should not be reproduced © The Jaguar Daimler Heritage Trust.
RG001: Chassis/VIN Runs and Change Points by Model
Use these Guides if you would like to know more information about specific vehicle such as chassis/VIN runs, prefixes and interesting change points.
Please note the information relating to the various change points, model years and dates are approximate based upon the Assured VIN as allocated by Jaguar Cars.
There may be minor discrepancies with specific vehicles due to manufacturing processes.
Document No: | Document Name | Date |
RG001A: | SS Cars (1931 – 1940) | 31-03-2020 |
RG001B: | Jaguar ‘Mark IV’ & Mark V | 31-03-2020 |
RG001C: | Jaguar XK Models (1949-1960) | 31-03-2020 |
RG001D: | Jaguar Mark VII, Mark VIIM, Mark VIII & IX | 31-03-2020 |
RG001E | Jaguar ‘Mark I’ and Mark II | 31-03-2020 |
RG001F: | Jaguar E-type | 25-01-2023 |
RG001G: | Jaguar Mark X and 420G | 31-03-2020 |
RG001H: | Jaguar S-type, 420 and Daimler Sovereign (420 type) | 31-03-2020 |
RG001I: | Daimler DS420 | 31-03-2020 |
RG001J: | Daimler SP250 | 31-03-2020 |
RG001K: | Jaguar XJ6/XJ12 Series 1 (and Daimler variants) | 31-03-2020 |
RG001L: | Jaguar XJ6/XJ12 Series 2 (and Daimler variants) | 31-03-2020 |
RG001M: | Jaguar XJ6/XJ12 Series 3 (and Daimler variants) | 31-03-2020 |
RG001N: | Jaguar XJ-S | 31-03-2020 |
RG001O: | Jaguar XJ6/XJ12 Series XJ40 and X300 (and Daimler variants) | 31-03-2020 |
RG001P: | Jaguar XK8 (X100) | 31-03-2020 |
RG002: Vehicle Numbers Locator
Use our Guide to locate the chassis, engine, body and gear box numbers on your vehicle.
Document No: | Document Name | Date |
RG002: | Vehicle Numbers Locator Guide | 01-09-2022 |